Rollstuhlbasketball-Europameisterschaft der Junioren 2002
Ausgerichtet von Wings for handicapped e.V.
Sechs Mannschaften nahmen an der zweiten Junioren Europameisterschaft teil:
Team Deutschland
No | Name | Geburtsjahr | Punkte |
4 | Jens Wibbelt | 86 | 2.0 |
5 | Felix Heise | 84 | 3.0 |
6 | Jens Schürmann | 80 | 1.0 |
7 | Jens Hillmann | 80 | 3.0 |
8 | Sebastian Frauenkron | 82 | 3.0 |
9 | Felix Vos | 83 | 2.0 |
10 | Hans Benedikt Müller | 84 | 2.0 |
11 | Sascha Gergele | 80 | 3.0 |
12 | Benjamin Scherke | 84 | 1.5 |
13 | Matthias Enders | 80 | 3.5 |
14 | Sebastian Wolk | 81 | 4.0 |
15 | Philipp Wilmes | 80 | 3.0 |
Trainer: Frank Sauermann, Horst Rödig (Assistant Coach)
Team Manager: Sefan Günther
Physio Therapist: Andreas Hillert
Mechanic: Torsten Lisy
Team Frankreich
No | Name | Geburtsjahr | Punkte |
4 | Olivier Barselo | 81 | 1.0 |
5 | Julien Fleutot | 81 | 1.0 |
6 | Audrey Cayol | 81 | 1.5 |
7 | Yannick Bolmont | 81 | 3.0 |
8 | Yves Neron Bancel | 81 | 3.0 |
9 | Sylvain Deregnaucourt | 81 | 4.0 |
11 | David Herpers | 80 | 4.0 |
12 | Kamel Megrini | 81 | 4.0 |
13 | Olivier Busin | 83 | 4.5 |
14 | Sébastien Sabbio | 80 | 3.5 |
15 | David Hamelin | 80 | 2.5 |
Trainer: Eric Benault
Team Manager: Didier Moulin
Mechanic: Patrick Macarez
Team Griechenland
No | Name | Geburtsjahr | Punkte |
4 | Ionnis Pateras | 86 | |
5 | Nikolaos Tsivgoulis | 80 | 2.5 |
7 | Kostas Petkopoulos | 80 | 1.5 |
8 | Apostolos Moumtzolgou | 81 | 2.0 |
9 | Emmanouil Stilianakakis | 86 | 1.5 |
10 | Christodoulos Papadopoulos | 80 | 3.5 |
11 | Christos Arapoglou | 80 | 4.5 |
12 | Ioannis Haldaios | 86 | 1.0 |
13 | Savas Karatzias | 81 | 1.5 |
15 | Aggelos Dibitouzis | 80 | 1.5 |
17 | George Biablias | 80 | 4.5 |
Trainer: Vim van Ek
Team Manager: Manolis Zaharakis
Physio Therapist: Anna Andreadou
Mechanic: Alekos Doukas
Assistance: Hlias Romas, Dimitros Xifaras
Secretary General HWBF: Harry Perdikis
Team Großbritannien
No | Name | Geburtsjahr | Punkte |
4 | James Blythe | ||
5 | Dan Highcock | ||
6 | Joe Bestwick | ||
7 | Matthew Sealy | ||
8 | Alan Mansell | ||
9 | Jordan Jerret-Bryan | ||
10 | David Robertson | ||
11 | Abdillahi Jama | ||
12 | Michael Tidyman | 2.0/2.5 | |
13 | Dean Smith | 2.0 | |
14 | Adam Young | 1.0 | |
15 | Paul Mather | 2.5 |
Trainer: Haj Bhania, Garry Peel (Assistant Coach
Team Manager: Anthony Evans
Physio Therapist: Jill Davenport
Mechanic: David Conner
Team Spanien
No | Name | Geburtsjahr | Punkte |
4 | Javier Pérez Caballero | 80 | 4.5 |
5 | Germán Rivero Mena | 80 | 3.5 |
6 | David Sáez Pérez | 80 | 1.0 |
7 | Oscar Ageo Maldonado | 80 | 2.0 |
8 | Bernabé Costas de Miranda | 80 | 2.5 |
9 | Carlos Bajo Lalanda | 81 | 4.0 |
10 | Israel Vidal Muñoz | 81 | 1.0 |
11 | César Pastor Oliver | 81 | 2.0 |
12 | David Mouriz Dopico | 82 | 2.0 |
13 | Iván Martínez Fuentes | 82 | 3.0 |
14 | Israel Sánchez Balbuena | 86 | 2.0 |
Trainer: Juan Ignacio Alvarez Bedia
Team Manager: Antonio Jimenez Cano
Physio Therapist: Montserrat Verdura Cepeda
Mechanic: Damian Sobrino Cordoba
Team Türkei
No | Name | Geburtsjahr | Punkte |
4 | Ferit Gümüs | 81 | 3.0 |
5 | Umut Akbay | 83 | 2.0 |
6 | Özgür Gürbulak | 81 | 4.0 |
7 | Ramazan Uçar | 82 | 2.0 |
8 | Suayip Kaplan | 87 | 4.0 |
9 | Yasin Çirgaouglu | 85 | 1.5 |
10 | Murat Emrak | 80 | 2.0 |
11 | Umut Ünar | 82 | 2.0 |
12 | Kaan Talay | 81 | 3.0 |
13 | Ahmet Gazelci | 80 | 4.5 |
14 | Mithat Çetin | 81 | 2.5 |
15 | Engin Ekinci | 80 | 4.0 |
Trainer: HRifat Atamer, Orcun Kamali (Assistant Coach)
Team Manager: Serhan Kartal
Mechanic: Kenan Kasapoglu
Team Leader: Mustafa Nuhut
Director: Rahman Emeksiz
Technical Advicer: Harman Yaziciglu